
Karen, our nutrition expert says... Oily fish are a great source of healthy fats for developing nervous systems and tuna is an especially good source.
| Average Quantity per Serving | Average Quantity per 100g | |
|---|---|---|
| Energy | 335kJ (80 Cal) | 279kJ (67 Cal) |
| Protein | 4.5g | 3.7g |
| Fat, Total | 1.7g | 1.5g |
| - Saturated | 0.3g | 0.3g |
| Carbohydrate | 10.9g | 9.1g |
| - Sugars | 2.6g | 2.2g |
| Sodium | 26mg | 22mg |
6,509 meals donated to African children in need
© Raffery's Garden 2012 | All Rights Reserved | Terms and Conditions