Yummy Fresh Cereals for 4 months and upwards






| Ingredients: 50% Mango, 22% Pear, 20% Reconstituted Milk, 8% Rice Cereal (Organic Brown Rice, Sunflower Lecithin, Electrolytic Iron), Lemon Juice, Contains Milk Products | |||||
| Servings per package: 1 Serving size: 120g | |||||
| Average Quantity per Serving | Average Quantity per 100g | Average Quantity per Serving | Average Quantity per 100g | ||
| Energy | 467kJ (113Cal) | 389kJ (94Cal) | Carbohydrate | 20.6g | 17.2g |
| Protein | 2.3g | 1.9g | - Sugars | 12.5g | 10.4g |
| Fat, Total | 1.7g | 1.4g | Sodium | 12mg | 10mg |
| - Saturated | 0.6g | 0.5g | |||
| Ingredients: 50% Banana, 22% Pear, 20% Reconstituted milk, 8% Rice cereal (Organic Brown Rice, Sunflower Lecithin, Electrolytic Iron), Lemon Juice, Contains Milk Products | |||||
| Servings per package: 1 Serving size: 120g | |||||
| Average Quantity per Serving | Average Quantity per 100g | Average Quantity per Serving | Average Quantity per 100g | ||
| Energy | 541kJ (130Cal) | 451kJ (109Cal) | Carbohydrate | 25.1g | 20.9g |
| Protein | 2.3g | 1.9g | - Sugars | 16.3g | 13.6g |
| Fat, Total | 1.6g | 1.4g | Sodium | 14mg | 12mg |
| - Saturated | 0.6g | 0.5g | |||
| Ingredients: 99% Organic Brown Rice, Sunflower Lecithin, Electrolytic Iron | |||||
| Servings per package: 8.9 Serving size: 74g – (Prepared as 14g [2 Tbls] Dry Cereal + 60g [3 Tbls] Water) | |||||
| Average Quantity per Serving | Average Quantity per 100g | Average Quantity per Serving | Average Quantity per 100g | ||
| Energy | 251kJ (60Cal) | 339kJ (81Cal) | - Sugars | 2.0g | 2.7g |
| Protein | 1.0g | 1.4g | Dietary Fibre | 1.0g | 1.4g |
| Fat, Total | 1.0g | 1.4g | Sodium | 0mg | 0mg |
| - Saturated | Less than 0.1g | Less than 0.1g | Iron | 4.9mg (44% RDI) | 6.6mg |
| Carbohydrate | 11.0g | 14.9g | Niacin | 0.4mg (13% RDI) | 0.5mg |
| Ingredients: 50% Whole Oat Flour, 30% Brown Rice, 20% Stabilised Rice Bran, Sunflower Lecithin, Electrolytic Iron | |||||
| Servings per package: 8.9 Serving size: 74g – (Prepared as 14g [2 Tbls] Dry Cereal + 60g [3 Tbls] Water) | |||||
| Average Quantity per Serving | Average Quantity per 100g | Average Quantity per Serving | Average Quantity per 100g | ||
| Energy | 225kJ (54Cal) | 304kJ (73Cal) | Dietary Fibre | 1.7g | 2.3g |
| Protein | 1.7g | 2.3g | Sodium | Less than 1mg | Less than 1mg |
| Fat, Total | 1.2g | 1.6g | Iron | 4.9mg (44% RDI) | 6.6mg |
| - Saturated | 0.0g | 0.0g | Thiamin | 0.08mg (15% RDI) | 0.11mg |
| Carbohydrate | 9.8g | 13.2g | Niacin | 0.4mg (13% RDI) | 1.76mg |
| - Sugars | 0.2g | 0.3g | |||
| Ingredients: 42.9% Whole Oat Flour, 25.7% Brown Rice, 17.1% Stabilised Rice Bran, 10.7% Banana Flakes, 3.6% Apricot Flakes, Sunflower Lecithin, Electrolytic Iron | |||||
| Servings per package: 8.9 74g – (Prepared as 14g [2 Tbls] Dry Cereal + 60g [3 Tbls] Water) | |||||
| Average Quantity per Serving | Average Quantity per 100g | Average Quantity per Serving | Average Quantity per 100g | ||
| Energy | 223kJ (53Cal) | 301kJ (72Cal) | Dietary Fibre | 1.5g | 2.0g |
| Protein | 1.5g | 2.0g | Sodium | 0mg | 0mg |
| Fat, Total | 1.0g | 1.35g | Iron | 4.9mg (44% RDI) | 6.6mg |
| - Saturated | Less than 0.1g | Less than 0.1g | Thiamin | 0.09mg (15% RDI) | 0.12mg |
| Carbohydrate | 10.0g | 13.5g | Niacin | 0.4mg (13% RDI) | 1.62mg |
| - Sugars | 1.5g | 2.0g | |||
| Ingredients: 96% Whole Oat Flour, 4% Banana Flakes, Electrolytic Iron | |||||
| Servings per package: 8.9 Serving size: 74g – (Prepared as 14g [2 Tbls] Dry Cereal + 60g [3 Tbls] Water) | |||||
| Average Quantity per Serving | Average Quantity per 100g | Average Quantity per Serving | Average Quantity per 100g | ||
| Energy | 225kJ (53Cal) | 301kJ (72Cal) | - Sugars | 0.7g | 0.9g |
| Protein | 1.6g | 2.1g | Dietary Fibre | 1.5g | 2.0g |
| Fat, Total | 1.1g | 1.5g | Sodium | 0mg | 0mg |
| - Saturated | Less than 0.1g | Less than 0.1g | Iron | 4.9mg (44% RDI) | 6.6mg |
| Carbohydrate | 10.0g | 13.5g | |||
Karen, our food expert says... Organic Baby Rice cereal is probably the best choice when your baby is trialling solids for the first time. It contains certified organic brown rice which is rich in energy, protein, B-group vitamins, magnesium and fibre. It's also fortified with iron which is essential for babies since their iron stores start to fall in the first few months after birth. When you make it up with water, breast milk or infant formula Organic Baby Rice cereal is a great start to baby's day.
Karen, our food expert says... Multigrain Breakfast contains a great mix of oat flour, brown rice, stabilised rice bran, sunflower lecithin and iron. This makes it a great source of energy, protein, fibre and iron. Oats rich in protein and high carbohydrates important for your baby's energy needs. It also gives baby essential B-group vitamins. Stabilised rice bran is rich in antioxidants reducing the effect of free radical damage on developing muscles and growing bodies Multigrain Breakfast is a great meal once your baby is on to solid foods.
Karen, our food expert says... Multigrain Breakfast with Banana and Apricot introduces banana and apricot to your child’s diet. It contains all the nourishment of oats, brown rice and stabilised rice bran providing your child with rich supplies of protein, energy, B-group vitamins and fibre. Stabilised rice bran is also rich in antioxidants reducing the effect of free radical damage on developing muscles and growing bodies. The natural sweetness of the fruit means that no sugar is needed, but it still tastes great.
Karen, our food expert says... Oats are rich in protein but high in carbohydrates important for your babies energy needs. It also gives your baby essential B-group vitamins. Meanwhile, bananas are a rich source of potassium which is important for the proper functioning of muscles, heart and kidneys. Organic Baby Banana Porridge is a great alternative to Baby Rice once your child has started solids.