Tear Top pouches for 10 months and upwards







| Ingredients: 37% Tomato Puree, Cooking Water, 11% Macaroni Pasta (Durum Wheat Semolina), 10% Carrots, 9% Beef, 7% Onions, 6% Diced Tomatoes, 0.5% Herbs, 0.2%Garlic , Contains Gluten from Wheat | |||||
| Servings per package: 1 Serving size: 170g | |||||
| Average Quantity per Serving | Average Quantity per 100g | Average Quantity per Serving | Average Quantity per 100g | ||
| Energy | 335kJ (80Cal) | 197kJ (47Cal) | Carbohydrate | 10.6g | 6.3g |
| Protein | 5.3g | 3.1g | - Sugars | 4.2g | 2.5g |
| Fat, Total | 1.3g | 0.8g | Sodium | 37mg | 22mg |
| - Saturated | 0.5g | 0.3g | |||
| Ingredients: 30% Tomato Puree, Cooking Water, 14.5% Chicken, 13% Pasta (Durum Wheat Semolina) , 12.2% Onions, 7% Tomatoes, 0.43% Basil, 0.3% Sweet Paprika, 0.3% Parsley, Contains Gluten from Wheat | |||||
| Servings per package: 1 Serving size: 170g | |||||
| Average Quantity per Serving | Average Quantity per 100g | Average Quantity per Serving | Average Quantity per 100g | ||
| Energy | 500kJ (119Cal) | 294kJ (70Cal) | Carbohydrate | 11.8g | 6.9g |
| Protein | 7.0g | 4.1g | - Sugars | 3.8g | 2.2g |
| Fat, Total | 4.4g | 2.6g | Sodium | 51mg | 30mg |
| - Saturated | 0.9g | 0.5g | |||
| Ingredients: Cooking Water, 29% Tomato (Crushed and Paste), 9% Pasta (100% Durum Wheat Semolina), Minced Beef, Zucchini, Carrot, Onion, Modified Maize Starch, Parmesan Cheese (Milk, Starter Culture, Salt, Non Animal Rennet), Yeast Extract, Garlic, Basil, Oregano, Parsley, Contains Gluten from Wheat, Milk and Milk Products | |||||
| Servings per package: 1 Serving size: 170g | |||||
| Average Quantity per Serving | Average Quantity per 100g | Average Quantity per Serving | Average Quantity per 100g | ||
| Energy | 437kJ (104Cal) | 257kJ (61Cal) | Carbohydrate | 14.5g | 8.5g |
| Protein | 5.8g | 3.4g | - Sugars | 2.6g | 1.5g |
| Fat, Total | 2.1g | 1.2g | Fibre | 1.8g | 1.1g |
| - Saturated | 0.9g | 0.5g | Sodium | 100mg | 59mg |
| Ingredients: 43% Vegetables (Tomatoes, Carrots, Peas, Onions, Zucchini), Cooking Water, 18% Tomato Puree, 11% Risonni Pasta (Durum Wheat Semolina), 0.2% Garlic, 0.2% Herbs, Contains Gluten from Wheat | |||||
| Servings per package: 1 Serving size: 170g | |||||
| Average Quantity per Serving | Average Quantity per 100g | Average Quantity per Serving | Average Quantity per 100g | ||
| Energy | 282kJ (67Cal) | 166kJ (40Cal) | Carbohydrate | 11.5g | 6.7g |
| Protein | 3.1g | 1.8g | - Sugars | 4.1g | 2.4g |
| Fat, Total | 0.3g | 0.2g | Sodium | 25mg | 15mg |
| - Saturated | Less than 0.1g | Less than 0.1g | |||
| Ingredients: Cooking Water, Potatoes, 14% Lamb, Peas, Zucchini, Carrots, Onion, Tomato Paste, Modified Maize Starch, Yeast Extract, Garlic, Parsley, Oregano | |||||
| Servings per package: 1 Serving size: 170g | |||||
| Average Quantity per Serving | Average Quantity per 100g | Average Quantity per Serving | Average Quantity per 100g | ||
| Energy | 427kJ (102Cal) | 251kJ (60Cal) | Carbohydrate | 11.8g | 6.9g |
| Protein | 7.6g | 4.5g | - Sugars | 2.4g | 1.4g |
| Fat, Total | 1.9g | 1.1g | Fibre | 2.4g | 1.4g |
| - Saturated | 0.7g | 0.4g | Sodium | 32mg | 19mg |
| Ingredients: 52.2% Vegetables (Sweet Potato, Pumpkin, Swede, Onions, Tomatoes), Cooking Water, 12% Tomato Puree, 9.5% Lamb, 2.4% Ground Rice, 1.2% Olive Oil, 0.5% Spring Onions, 0.1% Rosemary | |||||
| Servings per package: 1 Serving size: 170g | |||||
| Average Quantity per Serving | Average Quantity per 100g | Average Quantity per Serving | Average Quantity per 100g | ||
| Energy | 493kJ (118Cal) | 290kJ (69Cal) | Carbohydrate | 12.0g | 7.0g |
| Protein | 5.1g | 3.0g | - Sugars | 4.1g | 2.4g |
| Fat, Total | 5.0g | 3.0g | Sodium | 26mg | 16mg |
| - Saturated | 1.6g | 1.0g | |||
| Ingredients: Vegetables (53%) [Potatoes, Carrots, Pumpkin, Brown Onion, Peas, Spinach], Cooking Water, Tuna, Corn Flour (from Maize), Olive Oil Blend (Extra Virgin Olive Oil, Canola Oil), Garlic (Garlic, Vinegar, Vegetable Oil), Lemon Juice Concentrate, Yeast Extract, Oregano, Parsley | |||||
| Servings per package: 1 Serving size: 170g | |||||
| Average Quantity per Serving | Average Quantity per 100g | Average Quantity per Serving | Average Quantity per 100g | ||
| Energy | 373kJ (89 Cal) | 219kJ (52 Cal) | Carbohydrate | 11.0g | 6.5g |
| Protein | 5.3g | 3.1g | - Sugars | 2.8g | 1.7g |
| Fat, Total | 2.1g | 1.2g | Sodium | 23mg | 13mg |
| - Saturated | 0.4g | 0.2g | |||
Karen, our food expert says... Baby's Bolognese with Macaroni is a great introduction to the old family favourite. It is packed full of tomatoes which are a wonderful fruit loaded with vitamins C and A, and a good source of fibre. It also has minced beef that's high in protein for building strong muscles as well as iron for healthy blood and zinc to help your toddler's immune system. The macaroni is a rich source of carbohydrates for energy, protein aiding muscle growth and more.
Karen, our food expert says... Chicken, Tomato and Basil Pasta is something all toddlers will love. Like red meat, chicken is an excellent source of protein needed for building strong muscles and a good supply of iron which toddlers need for healthy blood along with zinc to protect their immune systems. Durum wheat pasta is rich in carbohydrates needed for energy, protein aiding muscle growth and a variety of vitamins and minerals including the B group vitamins needed for energy production and magnesium aiding muscle and nerve function. Since tomatoes are loaded with vitamins C and A, this meal is packed with the ABCs.
Rachel, our food expert says... Rissoni has all the goodness of pasta providing a rich source of carbohydrates for energy, protein aiding muscle growth and a variety of vitamins and minerals including the B group vitamins needed for energy production and iron for building strong blood stores. Add in the vegetables including tomatoes, carrots, peas and zucchini and this meal provides many essential vitamins and minerals including vitamin C for developing muscles, gums and teeth and vitamin A for good eyesight. It's also a meal full of antioxidants, essential for reducing cell damage and high in fibre for a healthy digestion. If you're looking for a meat free meal for your toddler, this is a great choice.
Karen, our food expert says... Lamb and Sweet Potato Casserole contains a range of wonderfully wholesome vegetables including sweet potato, pumpkin, swede and tomatoes. They're all rich in vitamins C and A, so this meal is loaded with antioxidants. Also, lamb is a good red meat, high in protein for building healthy muscles and rich sources of phosphorus for developing strong teeth and bones along with iron that's needed for healthy blood stores.