Spout pouches for 4 months upwards


















| Ingredients: 60% Apple, 25% Sweet Potato, 15% Carrot, + NOTHING ELSE! | |||||
| Servings per package: 1 Serving size: 120g | |||||
| Average Quantity per Serving | Average Quantity per 100g | Average Quantity per Serving | Average Quantity per 100g | ||
| Energy | 218kJ (52Cal) | 182kJ (43Cal) | Carbohydrate | 10.7g | 9.9g |
| Protein | 0.9g | 0.7g | - Sugars | 8.0g | 6.7g |
| Fat, Total | 0.1g | 0.1g | Sodium | 12mg | 10mg |
| - Saturated | 0.0g | 0.0g | |||
| Ingredients: 70% Apple, 18% Peas, 8% Broccoli, 4% Spinach, +NOTHING ELSE! | |||||
| Servings per package: 1 Serving size: 120g | |||||
| Average Quantity per Serving | Average Quantity per 100g | Average Quantity per Serving | Average Quantity per 100g | ||
| Energy | 204kJ (59Cal) | 170kJ (41Cal) | Carbohydrate | 8.2g | 6.8g |
| Protein | 2.0g | 1.7g | - Sugars | 6.7g | 5.6g |
| Fat, Total | 0.2g | 0.2g | Sodium | 8mg | 7mg |
| - Saturated | 0.0g | 0.0g | |||
| Ingredients: 65% Apple, 20% Pumpkin, 15% Sweetcorn, + NOTHING ELSE! | |||||
| Servings per package: 1 Serving size: 120g | |||||
| Average Quantity per Serving | Average Quantity per 100g | Average Quantity per Serving | Average Quantity per 100g | ||
| Energy | 249kJ (59Cal) | 207kJ (50Cal) | Carbohydrate | 11.8g | 9.8g |
| Protein | 1.2g | 1.0g | - Sugars | 7.5g | 6.3g |
| Fat, Total | 0.3g | 0.3g | Sodium | 3mg | 2mg |
| - Saturated | less than 0.1g | less than 0.1g | |||
| Ingredients: 60% Apple, 25% Banana, 15% Blueberry, + NOTHING ELSE! | |||||
| Servings per package: 1 Serving size: 120g | |||||
| Average Quantity per Serving | Average Quantity per 100g | Average Quantity per Serving | Average Quantity per 100g | ||
| Energy | 282kJ (67Cal) | 235kJ (56Cal) | Carbohydrate | 14.6g | 12.2g |
| Protein | 0.8g | 0.7g | - Sugars | 13.0g | 10.9g |
| Fat, Total | 0.1g | 0.1g | Sodium | 1mg | Less than 1mg |
| - Saturated | 0.0g | 0.0g | |||
| Ingredients: 60% Pear, 30% Banana, 10% Mango, + NOTHING ELSE! | |||||
| Servings per package: 1 Serving size: 120g | |||||
| Average Quantity per Serving | Average Quantity per 100g | Average Quantity per Serving | Average Quantity per 100g | ||
| Energy | 294kJ (70Cal) | 245kJ (59Cal) | Carbohydrate | 15.2g | 12.6g |
| Protein | 0.9g | 0.7g | - Sugars | 13.5g | 11.2g |
| Fat, Total | 0.1g | 0.1g | Sodium | 1mg | 1mg |
| - Saturated | 0.0g | 0.0g | |||
| Ingredients: 60% Apple, 39.9% Pear, 0.1% Cinnamon, + NOTHING ELSE! | |||||
| Servings per package: 1 Serving size: 120g | |||||
| Average Quantity per Serving | Average Quantity per 100g | Average Quantity per Serving | Average Quantity per 100g | ||
| Energy | 176kJ (42Cal) | 147kJ (35Cal) | Carbohydrate | 9.2g | 7.7g |
| Protein | 0.2g | 0.2g | - Sugars | 9.0g | 7.5g |
| Fat, Total | 0.1g | 0.1g | Sodium | 1mg | 1mg |
| - Saturated | less than 0.1g | Less than 0.1g | |||
| Ingredients: 85% Pear Puree, 15% Apricot Puree, + NOTHING ELSE! | |||||
| Servings per package: 1 Serving size: 120g | |||||
| Average Quantity per Serving | Average Quantity per 100g | Average Quantity per Serving | Average Quantity per 100g | ||
| Energy | 295kJ (70Cal) | 246kJ (59Cal) | Carbohydrate | 16.3g | 13.6g |
| Protein | 0.7g | 0.6g | - Sugars | 13.1g | 10.9g |
| Fat, Total | 0.2g | 0.2g | Sodium | 4mg | 3mg |
| - Saturated | 0.0g | 0.0g | |||
| Ingredients: 60% Apple, 30% Banana, 10% Peach, + NOTHING ELSE! | |||||
| Servings per package: 1 Serving size: 120g | |||||
| Average Quantity per Serving | Average Quantity per 100g | Average Quantity per Serving | Average Quantity per 100g | ||
| Energy | 298kJ (71 Cal) | 249kJ (59 Cal) | Carbohydrate | 16.1g | 13.4g |
| Protein | 0.7g | 0.6g | - Sugars | 14.1g | 11.7g |
| Fat, Total | 0.1g | 0.1g | Sodium | 1mg | 1mg |
| - Saturated | 0.0g | 0.0g | |||
| Ingredients: 88% Pear, 8% Blueberry, 2% Blackcurrant, 2% Acai, +NOTHING ELSE! | |||||
| Servings per package: 1 Serving size: 120g | |||||
| Average Quantity per Serving | Average Quantity per 100g | Average Quantity per Serving | Average Quantity per 100g | ||
| Energy | 305kJ (73 Cal) | 254kJ (61 Cal) | Carbohydrate | 16.9g | 14.1g |
| Protein | 0.7g | 0.6g | - Sugars | 13.9g | 11.6g |
| Fat, Total | 0.1g | 0.1g | Sodium | 3mg | 3mg |
| - Saturated | Less than 0.1g | Less than 0.1g | |||
Karen, our food expert says... Sweet Potato, Carrot and Apple combined are a great source of carbohydrates for energy, vitamin C for strong muscles, gums and teeth and a rich source of fibre for healthy digestion. Carrots also provide us with the highest source of beta carotene (a precursor to vitamin A) and vitamin A which is essential for good vision and bone growth. This recipe is also rich in antioxidants making it a great way to aid normal growth while preventing early tissue damage.
Karen, our food expert says... Spinach, Apple, Broccoli and Pea is a wonderful mix of your green vegetables. This combination is a rich source of iron which babies need for healthy blood, along with vitamin C for growing muscles, gums and teeth and folate needed for normal growth and development of new cells. Peas contain some protein, while spinach and peas both supply small amounts of B group vitamins needed for energy production. Both energy and protein enhance normal growth and development of your baby. Better yet, getting your child to eat all their fruits and vegetables from an early age means they are more likely to continue those healthy habits throughout their lives.
Karen, our food expert says... Pumpkin, Apple and Sweetcorn is a good beginning when trying to start your baby on yellow and orange vegetables as they are a great source of vitamin A for good eyesight and those all important antioxidants. As sweetcorn is classed as a cereal it provides small amounts of protein and B group vitamins. It also contains phosphorus which aids calcium to build strong teeth and bones. This meal is also rich in vitamin C for growing muscles, gums and teeth, a good source of carbohydrates for energy and high in fibre for a healthy digestion.
Karen, our food expert says... Blueberries, Banana and Apple begins to introduce a variety of wonderful colours and flavours to your baby's diet. It's a great source of carbohydrates for energy, while the bananas and blueberries provide a small source of iron which is needed as your baby's iron stores start to decrease. All three fruits are good sources of fibre and vitamin C, and blueberries are also a rich source of antioxidants reducing the effect of free radical damage on tissues.
Karen, our food expert says... Banana, Pear and Mango are great first fruits to give a growing baby. Bananas are full of potassium for the proper functioning of muscles, heart and kidneys. Pear contains folic acid for normal growth and development of new cells and Mangoes are a great source of vitamin A which is essential for good eyesight. All three are rich in carbohydrate for energy, vitamin C for strong muscles, gums and teeth and fibre for healthy digestion.
Karen, our food expert says... "An apple a day keeps the doctor away" it's really true. Full of fibre and vitamin C, apples are great for growing babies. What's more, apples and pears are normally hypoallergenic, which means babies have little risk of developing allergies from these foods. They are also a great source of carbohydrate and being naturally sweet means you can give your baby a healthy sweet treat. Cinnamon gives a wonderful flavour to fruits and vegetables, without the need for added fat and sugar. So this is a great choice for an easy introduction to new flavours using herbs and spices.